| Material top side | PVC |
| Number of fabric layers | 1 / 2 |
| Colour | Black |
| Fabric code top side | monofil OEM NEO |
| Thickness total | 1.4 / 1.7 / 2.3 / 3.0 |
| Hardness top layer | 80°ShoreA |
| Profile bottom side | Sandblast Profile |
| Tension force for 1% elongation | 8 N/mm |
| Roller support | Yes |
| Minimum pulley diameter flection | 15 mm |
| EU / FDA Conformance | No |
| Oil and grease resistant | Excellent |
| Antistatic Fabric | Yes |
| Maximum temperature | 90°C |
| Minimum temperature | -15°C |
Treadmill Belt - Matrix