Ленти за бягащи пътеки на модели Tunturi
Идеален избор за всеки тип и модел пътека.
| Material top side | PVC |
| Number of fabric layers | 1 / 2 |
| Colour | Black |
| Fabric code top side | monofil OEM NEO |
| Thickness total | 1.4 / 1.7 / 2.3 / 3.0 |
| Hardness top layer | 80°ShoreA |
| Profile bottom side | Sandblast Profile |
| Tension force for 1% elongation | 8 N/mm |
| Roller support | Yes |
| Minimum pulley diameter flection | 15 mm |
| EU / FDA Conformance | No |
| Oil and grease resistant | Excellent |
| Antistatic Fabric | Yes |
| Maximum temperature | 90°C |
| Minimum temperature | -15°C |
Ленти за бягащи пътеки - Tunturi
Идеален избор за всеки тип и модел пътека
G13F
J220
J3F
J400
J440
J4F
J6
J660
J6F
J7
J7F
J8
J8
Platinum
T10 - T20 - T30 - T40 - T60
T80 - T80 - T85F (и други)