Ленти за бягащи пътеки на модели Precor
Идеален избор за всеки тип и модел пътека.
| Material top side | PVC |
| Number of fabric layers | 1 / 2 |
| Colour | Black |
| Fabric code top side | monofil OEM NEO |
| Thickness total | 1.4 / 1.7 / 2.3 / 3.0 |
| Hardness top layer | 80°ShoreA |
| Profile bottom side | Sandblast Profile |
| Tension force for 1% elongation | 8 N/mm |
| Roller support | Yes |
| Minimum pulley diameter flection | 15 mm |
| EU / FDA Conformance | No |
| Oil and grease resistant | Excellent |
| Antistatic Fabric | Yes |
| Maximum temperature | 90°C |
| Minimum temperature | -15°C |
Ленти за бягащи пътеки на модели Precor
Идеален избор за всеки тип и модел пътека
510
9.1
9.10ei
9.2
9.20
9.20S
9.21
9.21i
9.21S
9.21Si
9.23
9.25
9.25i
9.27
9.30
9.45
9.50
C932
C956
M9.10
M9.23
M9.27
TRM-700
TRM-800
TRM-825 (и други)